Rates and pricing
| Service | Detail | Rates |
|---|---|---|
| Photography (on location) | My ‘bread and butter’ service. We discuss a brief and I deliver it in my own, inimitable way | From £250/day + Expenses |
| Photography (events) | This attracts a different fee as I have to think on my feet more than usual – which is exhausting! I’ll probably need to hire lighting and so on, too. | From £250/day + £100/hour + Expenses |
| Editing (photography) | The amount of editing varies (mainly based on what you need!) but I tend to edit for 2 days for every 1 day of shooting. | From £250/day |
| Drone photography | I use a DJI Mini 4 Pro which gives me a certain degree of freedom to fly almost anywhere. However, the stills aren’t typical of my usual quality and precision as the sensor just isn’t comparable to my usual camera rig. This includes a half day of flying, basic editing, plus delivery of images. As a guide, I tend to offer 60 mins of flight time per half day and that is usually plenty. | From £250/day |
| Drone videography | Much more involved than drone photography. This requires fastidious planning, meticulous shot preparation and execution, colour grading of footage and some video editing. | From £250 per day (on location) + £350/day post-processing and editing |
Pricing
I get it – it’s awkward asking what rates apply, and photographers can offer vastly different rates and packages. So as a guide, I’ve put together a menu of the fees I typically charge.
I charge on a day rate basis and to keep things simple, I charge the same rate whether I’m shooting or editing. As a rule of thumb, a day’s shoot typically needs a day of editing, too.
That said, some shoots and edits are trickier than others, and I’ll vary my fee to match complexity.
Photography
From £250/day
Event photography
From £100/hour
Aerial photography
From £250/day
Videography
From £500/day
